Maximum LVR
*Must qualify for RBNZ LVR exemption
*Every bank maybe different. Subject to approval
Standard Property Types | OwnerOccupied | Owner Occupied Exemptor with funding approval |
Freehold Residential | 80% | 95% |
Freehold Terraced Housing/Townhouses | 80% | 95% |
Lifestyle with Dwelling <=10ha |
| 80% |
Lifestyle with Dwelling > 10ha | 70% | 70% |
Leasehold Residential (RV Required) | 0% | 80% |
Freehold Apartment >50m2 | 80% | 95% |
Standard Property Types | Investment | Investment
Exempt |
Freehold Residential | 85% | 90% * |
Freehold Terraced Housing/Townhouses | 85% | 90% * |
Lifestyle with Dwelling <=10ha | 85% | 85% |
Lifestyle with Dwelling > 10ha | 85% | 85% |
Leasehold Residential (RV Required) | 0% | 70% |
Freehold Apartment >50m2 | 85% | 90% * |
Non-Standard Property Types | OwnerOccupied | Owner Occupied Exemptor with funding approval |
Freehold Apartment <50m2 | 65% | 65% |
Serviced Apartment - Refer BNZ in all cases | 65% | 65% |
Purpose Built Student Accommodation(RV Required) |
| 65% |
Dual Key Apartments (RV Required) | 65% | 65% |
Flat Owning Company Shares (RV Required) | 65% | 65% |
Non-Standard Property Types | Investment | InvestmentExempt |
Freehold Apartment <50m2 | 65% | 65% |
Serviced Apartment - Refer BNZ in all cases | 65% | 65% |
Purpose Built Student Accommodation(RV Required) |
| 65% |
Dual Key Apartments (RV Required) | 65% | 65% |
Flat Owning Company Shares (RV Required) | 65% | 65% |
Residential Property Under Construction (RV Required in all cases) | OwnerOccupied | Owner Occupied Exemptor with funding approval |
Fixed Price Contract | 80% | 85% |
Labour Only/Owner Builder | 80% | N/A |
Turnkey/Off Plans |
| 90% |
Kitset/Pre-Fabricated Dwellings | 80% | 80% |
Relocated Dwellings | 80% | N/A |
Residential Property Under Construction (RV Required in all cases) | Investment | InvestmentExempt |
Fixed Price Contract | 70% | 85% * |
Labour Only/Owner Builder | 70% | 80% |
Turnkey/Off Plans |
| 90% * |
Kitset/Pre-Fabricated Dwellings | 70% | 80% |
Relocated Dwellings | 70% | N/A |